Product Details
What Is a Galvanised Steel Ladder?
A Galvanised Steel Ladder is a heavy-duty access ladder designed specifically for scaffolding and construction environments. Manufactured from steel and finished with galvanisation, it provides excellent strength, durability, and corrosion resistance, making it ideal for repeated use on demanding job sites.
Specifications
| Specification | Details |
|---|---|
| Range | Scaffolding Ladders |
| Type | Galvanised Steel Ladder |
| Material / Finish | Galvanised Steel |
| Grade | Industrial |
| Standards / Certification | BS EN 131-2 |
| Width | 400 mm |
| Depth | 50 mm |
| Distance Between Rungs | 100 mm |
| Max. Static Load | 150 kg |
| Safe Working Load | 110 kg |
| Other Products in Range | Aluminium Ladders, Ladder Clamps |
| Commonly Used With | Scaffold Structures, Ladder Clamps |
| Also Known As | Scaffold Ladder, Steel Access Ladder |
Size Variations
| SKU | Nominal Length | Actual Length | Weight (kg) | Rung Count | Approx. Working Height (m) | Stored Storage Length (m) | Stile Width x Depth (mm) |
|---|---|---|---|---|---|---|---|
| Lad 3 | 3 m | 3 m | 11.5 | 10 | 3 | 3.1 | 47 x 25 |
| Lad 4 | 4 m | 4 m | 15.3 | 13 | 4 | 4.0 | 47 x 25 |
| Lad 5 | 5 m | 5 m | 19.1 | 16 | 5 | 4.9 | 47 x 25 |
| Lad 6 | 6 m | 6 m | 22.9 | 20 | 6 | 6.1 | 47 x 25 |
| Lad 7 | 7 m | 7 m | 26.2 | 23 | 7 | 7.0 | 47 x 25 |
| Lad 8 | 8 m | 8 m | 31.5 | 26 | 8 | 8.0 | 47 x 25 |
Typical Applications
- Providing safe access to scaffold platforms
- Used on construction, refurbishment, and industrial sites
- Suitable for external and internal scaffolding structures
- Fixed to scaffold tubes using ladder clamps for added safety